bane007
PXP / Rank | 23101 · Legend ? |
Location | 9 |
Special Ability | eye am da strongest |
Player Experience Points (PXP)
You automatically gain PXP by playing in Fabletop sessions.
You earn more by being the GM, and playing in larger groups.
It is updated up to an hour after each session.
Profile Ranks
0 | Apprentice |
100 | Wanderer |
1000 | Adventurer |
5000 | Hero |
10000 | Avatar |
20000 | Legend |
30000 | Immortal |
Close Window
About
Characters 100+
Treasures 15
Followers 267 / 110
Membership | Advanced |
Joined | 07.11.2014 |
Last Visit | 08.16.2023 |
XP Recv'd | 914 |
XP Given | 2277 |
CastleKino is back on the menu boys
Number 1 Champion
imgur.com/a/sGavs0X
⑨⑨⑨
⑨⑨⑨
⑨⑨⑨
this baka has been resurrected by the dark months of october and november. As such, this baka is pretty spooky
Number 1 Champion
imgur.com/a/sGavs0X
⑨⑨⑨
⑨⑨⑨
⑨⑨⑨
this baka has been resurrected by the dark months of october and november. As such, this baka is pretty spooky
Guy the You | 99 xp | GM: neith | |
Colm the Spy | 80 xp | GM: bane007 | |
Hazama the Space Oedipus | 73 xp | GM: caligula | |
Trevor the Ignorant | 60 xp | GM: reader5625 | |
Bzzt the Swarm of Bees | 46 xp | GM: fisty | |
Tana the Lord | 35 xp | GM: bane007 | |
Lewedier the God of Survival | 34 xp | GM: funnio987 | |
Monad the Infinite | 33 xp | GM: fortysecond | |
Ike the Ranger | 30 xp | GM: bane007 | |
Denvrel the Forest Mage | 27 xp | GM: daretobe | |
Beet the Saibaman | 25 xp | GM: neith | |
Anastasia the Anthropologist | 23 xp | GM: neith | |
Frankel the Undead Paladin | 20 xp | GM: sonicx05 | |
Saul the Doctor | 19 xp | GM: wavejones | |
Mist the Determined Warrior | 18 xp | GM: bane007 | |
X'nskaf the Amalgam | 16 xp | GM: dyinomice | |
Conquest the White Rider | 16 xp | GM: palegeon | |
John the Police | 16 xp | GM: shenigan | |
Leif the Urchin | 15 xp | GM: neith | |
Seliph the Crown Prince | 15 xp | GM: bane007 | |
Reflet the Tactician | 15 xp | GM: theratgod | |
Nest the Pain Incarnate | 15 xp | GM: fisty | |
Confiaraya the One To Trust | 14 xp | GM: funnio987 | |
Arakune the Thing | 13 xp | GM: surgedragon | |
Eirika the Duchess | 12 xp | GM: averious | |
Boo-Bear the Robot Helper | 10 xp | GM: cawthore | |
Heather the Good Samaritan | 10 xp | GM: traelynn | |
Astrik the Hick | 10 xp | GM: funnio987 | |
Griffith the Supremacist | 10 xp | GM: skalmold666 | |
Ailem the God of Ether | 10 xp | GM: undakai | |
Williard the Thief | 10 xp | GM: andir | |
John the Ripple User | 10 xp | GM: undakai | |
Gren the Meatmaker | 10 xp | GM: traelynn | |
Filren the Fire Elemental King | 10 xp | GM: charisma | |
Halkard the Rouge Prince | 10 xp | GM: triclopyr | |
Darknel the Rouge Knight | 10 xp | GM: nightcraw240 | |
Kyle the Brown Noser | 9 xp | GM: triclopyr | |
Bajinquan the Priest | 9 xp | GM: quentin | |
Jonathan the Combat Engineer | 9 xp | GM: triclopyr | |
Hakaba the Youngest | 8 xp | GM: skyw41kr | |
Ludo the Skeleton Knight | 8 xp | GM: marplejones | |
Eirika the 24th | 8 xp | GM: skard | |
Kira the Navigator | 8 xp | GM: devin | |
Pisces the Fragile | 7 xp | GM: triclopyr | |
Versisque the Rising Rookie | 7 xp | GM: talhajami | |
Fungrel the Ceo | 7 xp | GM: wavejones | |
Faknern the Magic Warrior | 7 xp | GM: natneo81 | |
Dave the Famous Explorer | 7 xp | GM: triclopyr | |
Mintshoe the Clueless Detective | 7 xp | GM: wavejones | |
Skyler the Bored Taskmaster | 6 xp | GM: endersquire | |
Naxramus the Gentleman Demon | 6 xp | GM: seishiro | |
Darmetian the Portal Maker | 6 xp | GM: captainsnake | |
Gamma the Curator | 5 xp | GM: funnio987 | |
Dave the Adventurer | 5 xp | GM: averybothwel | |
Dankard the Sandman Emperor | 5 xp | GM: endersquire | |
Doobus the Trickster | 5 xp | GM: fisty | |
Danny the Botanist | 4 xp | GM: neith | |
Kesusa the Pilot | 4 xp | GM: traelynn | |
Rashid the Paladin | 4 xp | GM: vechmaster | |
Hazama the Materials Gatherer | 4 xp | GM: oman1666 | |
Pazo the Terramancer | 4 xp | GM: dyinomice | |
Sean the Bored Intern | 4 xp | GM: talhajami | |
Steve the Sadistic Cop | 4 xp | GM: daretobe | |
Azure the Sapphire | 3 xp | GM: neith | |
Hadan the Storm | 3 xp | GM: traelynn | |
Rexolis the Herald of the Sun | 3 xp | GM: neith | |
James the Cynical Police Dick | 3 xp | GM: banditdidit | |
Komiss the Priest | 3 xp | GM: rxlr | |
Roby the Master Sergeant | 3 xp | GM: oman1666 | |
Klyde the Technocontroller | 3 xp | GM: wavejones | |
Dalkren the Undead Cyborg | 3 xp | GM: oman1666 | |
Shirou the Necromancer | 2 xp | GM: banditdidit | |
Supernova the Super Hero | 2 xp | GM: oman1666 | |
Metatron the Voice of God | 2 xp | GM: palegeon | |
Raidou the 15th | 2 xp | GM: monkeydluffy | |
Namazu the It Came From Below | 2 xp | GM: dyinomice | |
Steve the Lousy Screw Up | 2 xp | GM: nyvrem | |
Marcus the Psychopath | 2 xp | GM: lowwinter | |
Darren the Programmer | 2 xp | GM: wavejones | |
Four-A the Attacker | 1 xp | GM: neith | |
Ubwevewe the Black Swordsman | 1 xp | GM: neith | |
Georgie the Descendant of Legend | 1 xp | GM: tourneyguy | |
Andre the Doctrinaire | 1 xp | GM: triclopyr | |
Grant the Security Officer | 1 xp | GM: cjbar8 | |
Flynn the Summoner | 1 xp | GM: talhajami | |
Larson the Urchin | 0 xp | GM: neith | |
John the Space Marine | 0 xp | GM: justjoined | |
Cacheng the God of Deceit | 0 xp | GM: busofdoom | |
Gaius the Stoic Warrior | 0 xp | GM: awildbeat | |
Byte the 13th Iteration | 0 xp | GM: puffpuffboi | |
Angra the Petty Misfortune God | 0 xp | GM: mysteryman21 | |
Test the Test | 0 xp | GM: 3paul7 | |
Guiseppe the Braggart | 0 xp | GM: hustle | |
Fortizang the Charter | 0 xp | GM: gongrath | |
Malumwiz the Black Mage | 0 xp | GM: itmaster | |
Con-stume the Beautiful Chaos | 0 xp | GM: funnio987 | |
Cl'ik the Grand Wizard | 0 xp | GM: funnio987 | |
Ludo the Wanderer | 0 xp | GM: spidermod | |
Cyanide the Evil Overlord | 0 xp | GM: rothic | |
Giant the Rat | 0 xp | GM: scienceberry |
Beta Tester | |
Completed Profile | |
Wanderer - 100 pxp | |
Adventurer - 1,000 pxp | |
Hero - 5,000 pxp | |
Avatar - 10,000 pxp | |
Legend - 20,000 pxp |
10 Followers | |
50 Followers | |
100 Followers | |
Following 10 GMs | |
Following 50 GMs | |
Played with 5 GMs | |
Played with 10 GMs | |
Played with 50 GMs |